Here’s a simple comparison between Lifeline Plan 2 and Lifeline Plan 4.
| Feature | Plan 2 โ | Plan 4 |
|---|---|---|
| Price | AED 420 | AED 320 |
| Overall Coverage | AED 100,000 | AED 40,000 |
| Inpatient (Hospital Admission) | AED 50,000 | AED 15,000 |
| Outpatient (Clinic Visits) | AED 50,000 | AED 25,000 |
| Doctor Visit Fee | AED 25 per visit | AED 50 per visit |
| Lab Tests | Pay 25% | Pay 30% |
| X-Ray / MRI / CT Scan | Pay 25% | Pay 30% |
| Medicines | Pay 30% (up to AED 3,000/year) | Pay 30% (up to AED 1,000/year) |
| Physiotherapy | 6 sessions (25% co-pay) | 6 sessions (30% co-pay) |
| Pre-existing Diseases Waiting Period | 6 months | 12 months |
| Pre-existing Disease Coverage (Hospital) | AED 15,000 | AED 10,000 |
| Pre-existing Disease Coverage (Clinic) | AED 5,000 | AED 1,000 |
| Per Medical Condition Limit | AED 12,500 | AED 5,000 |
| India/Pakistan Inpatient | Covered up to AED 10,000 | Covered up to AED 10,000 |
| Outside UAE OP | Not Covered | Not Covered |
| Maternity | Not Covered | Not Covered |
| Dental | Not Included | 50% Discount (Not Insurance) |
| Optical | Not Included | Up to 25% Discount (Not Insurance) |
Download Network List and TOB (Table of Benefits PDF)
Which plan is better?
๐ข Plan 2 (Recommended)
Pros
- Much higher coverage (AED 100,000)
- Lower doctor consultation fee
- Lower co-payment on tests and scans
- Better medicine benefit
- Covers pre-existing diseases after only 6 months
- Higher limits for chronic illnesses
- Better value if you may need treatment
Best for:
- Families
- Older people
- Anyone with diabetes, BP, or other chronic conditions
- People who want stronger protection
๐ก Plan 4
Pros
- Usually lower premium
- Includes dental and optical discounts (discounts only, not insurance coverage)
Cons
- Coverage is less than half of Plan 2
- Higher co-payments
- Longer waiting period (12 months)
- Much lower coverage for chronic/pre-existing diseases
Best for:
- Young, healthy individuals
- People looking for the cheapest insurance to meet visa requirements
Main Differences at a Glance
| Plan 2 | Plan 4 |
|---|---|
| โ AED 100,000 total coverage | AED 40,000 total coverage |
| โ AED 25 doctor visit | AED 50 doctor visit |
| โ 6-month waiting for chronic diseases | 12-month waiting |
| โ Better hospital and clinic limits | Lower limits |
| โ No dental discount | โ Dental discount |
| โ No optical discount | โ Optical discount |
Final Recommendation
If the price difference is not very large, Plan 2 is clearly the better choice. It offers:
- More than 2ร higher overall coverage
- Lower out-of-pocket expenses
- Better protection for hospital stays
- Better coverage for chronic and pre-existing conditions
- Shorter waiting period
Plan 4 is suitable only if your main goal is to obtain basic insurance at the lowest possible cost and you don’t expect to need significant medical treatment.









